<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Word Processors Directory - Software, Freeware, Shareware</title>
	<atom:link href="http://www.synthavoice.on.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.synthavoice.on.ca</link>
	<description>Find and download word processing software</description>
	<lastBuildDate>Tue, 07 Feb 2012 05:55:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>How to clear registry?</title>
		<link>http://www.synthavoice.on.ca/videos/how-to-clear-registry/</link>
		<comments>http://www.synthavoice.on.ca/videos/how-to-clear-registry/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 05:55:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[clear]]></category>
		<category><![CDATA[Registry]]></category>

		<guid isPermaLink="false">http://www.synthavoice.on.ca/videos/how-to-clear-registry/</guid>
		<description><![CDATA[&#13;www.1click-fix.nl How to clear registry? Get your FREE PC scan now! The best FREE PC scan there is!]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/UydwAACgS7s?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/UydwAACgS7s?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;www.1click-fix.nl How to clear registry? Get your FREE PC scan now! The best FREE PC scan there is!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synthavoice.on.ca/videos/how-to-clear-registry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How does legal document preparation work with LegalACE</title>
		<link>http://www.synthavoice.on.ca/videos/how-does-legal-document-preparation-work-with-legalace/</link>
		<comments>http://www.synthavoice.on.ca/videos/how-does-legal-document-preparation-work-with-legalace/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 05:54:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Document]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[LegalACE]]></category>
		<category><![CDATA[Preparation]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.synthavoice.on.ca/videos/how-does-legal-document-preparation-work-with-legalace/</guid>
		<description><![CDATA[&#13;How does legal document preparation work with LegalACE]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/CTLY89k0O_I?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/CTLY89k0O_I?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;How does legal document preparation work with LegalACE</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synthavoice.on.ca/videos/how-does-legal-document-preparation-work-with-legalace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>black &amp; white shading with gradient</title>
		<link>http://www.synthavoice.on.ca/videos/black-white-shading-with-gradient/</link>
		<comments>http://www.synthavoice.on.ca/videos/black-white-shading-with-gradient/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 05:48:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[gradient]]></category>
		<category><![CDATA[shading]]></category>
		<category><![CDATA[White]]></category>

		<guid isPermaLink="false">http://www.synthavoice.on.ca/videos/black-white-shading-with-gradient/</guid>
		<description><![CDATA[&#13;design is useful for background of word processing applications]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/RiYbQ7ixJH8?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/RiYbQ7ixJH8?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;design is useful for background of word processing applications</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synthavoice.on.ca/videos/black-white-shading-with-gradient/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Nico</title>
		<link>http://www.synthavoice.on.ca/videos/for-nico/</link>
		<comments>http://www.synthavoice.on.ca/videos/for-nico/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 05:48:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Nico]]></category>

		<guid isPermaLink="false">http://www.synthavoice.on.ca/videos/for-nico/</guid>
		<description><![CDATA[&#13;In the style of Nico Komodore&#8217;s Mayakov+sky, this video incorporates Tom Comitta&#8217;s soUNDtext word processor (music recorded during debut party), Samantha Boudrot&#8217;s lovely voice, and Kate Haskell&#8217;s love for butterflies. Film and music by Ashley Brim.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/sy0pXMzP6Ug?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/sy0pXMzP6Ug?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;In the style of Nico Komodore&#8217;s Mayakov+sky, this video incorporates Tom Comitta&#8217;s soUNDtext word processor (music recorded during debut party), Samantha Boudrot&#8217;s lovely voice, and Kate Haskell&#8217;s love for butterflies. Film and music by Ashley Brim.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synthavoice.on.ca/videos/for-nico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accessing Templates in Google Docs</title>
		<link>http://www.synthavoice.on.ca/videos/accessing-templates-in-google-docs/</link>
		<comments>http://www.synthavoice.on.ca/videos/accessing-templates-in-google-docs/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 05:42:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Accessing]]></category>
		<category><![CDATA[Docs]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Templates]]></category>

		<guid isPermaLink="false">http://www.synthavoice.on.ca/videos/accessing-templates-in-google-docs/</guid>
		<description><![CDATA[&#13;This video will show how to access a word processing template in Google Docs.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/qqowVe6Z0zQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/qqowVe6Z0zQ?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;This video will show how to access a word processing template in Google Docs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synthavoice.on.ca/videos/accessing-templates-in-google-docs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hex Workshop 6 Key</title>
		<link>http://www.synthavoice.on.ca/videos/hex-workshop-6-key/</link>
		<comments>http://www.synthavoice.on.ca/videos/hex-workshop-6-key/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 05:42:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Workshop]]></category>

		<guid isPermaLink="false">http://www.synthavoice.on.ca/videos/hex-workshop-6-key/</guid>
		<description><![CDATA[&#13;Download here: bit.ly The Hex Workshop Hex Editor is a set of hexadecimal development tools for Microsoft Windows, combining advanced binary editing with the ease and flexibility of a word processor. With Hex Workshop you can edit, cut, copy, paste, insert, and delete hex, print customizable hex dumps, and export to RTF or HTML for [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/bZMUDcsSYhw?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/bZMUDcsSYhw?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;Download here: bit.ly The Hex Workshop Hex Editor is a set of hexadecimal development tools for Microsoft Windows, combining advanced binary editing with the ease and flexibility of a word processor. With Hex Workshop you can edit, cut, copy, paste, insert, and delete hex, print customizable hex dumps, and export to RTF or HTML for publishing. Additionally you can goto, find, replace, compare, calculate checksums, add smart bookmarks, color map, and generate character distributions within a sector or file. Hex Workshop supports drag and drop and is integrated with the Windows operating system so you can quickly and easily hex edit from your most frequently used workspaces. The Data Inspector is perfect for interpreting, viewing, and editing decimal and binary values. Arithmetic, logical, ascii case, and bitwise operations can be used to help manipulation your data in place. An Intergrated Structure Viewer allows you to view and edit data in the most intuitive and convenient way. The structure viewer supports nested structures, references to other structures, along with many atomic data types: char, byte, ubyte, word, uword, long, ulong, longlong, float, double, OLE Date/Time, DOSTIME, DOSDATE, FILETIME, and time_t.Hex Workshop&#8217;s smart Bookmarks feature helps you pick apart and label a data file for a single use or to share with friends and co-workers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synthavoice.on.ca/videos/hex-workshop-6-key/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Learning Sessions</title>
		<link>http://www.synthavoice.on.ca/videos/creative-learning-sessions/</link>
		<comments>http://www.synthavoice.on.ca/videos/creative-learning-sessions/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 05:31:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[Sessions]]></category>

		<guid isPermaLink="false">http://www.synthavoice.on.ca/videos/creative-learning-sessions/</guid>
		<description><![CDATA[&#13;With rising cost of expenses, young people still try to meet on the day after the Sabbath, for sessions on learning to write, use the mind and senses to think, find ideas, receive inspiration, catch connections and patterns, tell stories, write them down, how to use basic word-processing applications, layout, graphic editing and illustration using [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/2HJeXxMuovw?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/2HJeXxMuovw?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;With rising cost of expenses, young people still try to meet on the day after the Sabbath, for sessions on learning to write, use the mind and senses to think, find ideas, receive inspiration, catch connections and patterns, tell stories, write them down, how to use basic word-processing applications, layout, graphic editing and illustration using stylus pen and tablet&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synthavoice.on.ca/videos/creative-learning-sessions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Journalism in the Age of Data, Ch. 1: Introduction</title>
		<link>http://www.synthavoice.on.ca/videos/journalism-in-the-age-of-data-ch-1-introduction/</link>
		<comments>http://www.synthavoice.on.ca/videos/journalism-in-the-age-of-data-ch-1-introduction/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 05:31:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Introduction]]></category>
		<category><![CDATA[Journalism]]></category>

		<guid isPermaLink="false">http://www.synthavoice.on.ca/videos/journalism-in-the-age-of-data-ch-1-introduction/</guid>
		<description><![CDATA[&#13;Meet some of the researchers who have helped popularize data visualization for art and communication.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/g_B7TyKcFT8?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/g_B7TyKcFT8?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;Meet some of the researchers who have helped popularize data visualization for art and communication.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synthavoice.on.ca/videos/journalism-in-the-age-of-data-ch-1-introduction/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Using a Chrome notebook</title>
		<link>http://www.synthavoice.on.ca/videos/using-a-chrome-notebook/</link>
		<comments>http://www.synthavoice.on.ca/videos/using-a-chrome-notebook/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 05:23:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[Using]]></category>

		<guid isPermaLink="false">http://www.synthavoice.on.ca/videos/using-a-chrome-notebook/</guid>
		<description><![CDATA[&#13;Learn more at google.com]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/vFeD3qGVsrM?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/vFeD3qGVsrM?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;Learn more at google.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synthavoice.on.ca/videos/using-a-chrome-notebook/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Word Processing Part 3 Folders, Printing, &amp; PDF</title>
		<link>http://www.synthavoice.on.ca/videos/word-processing-part-3-folders-printing-pdf/</link>
		<comments>http://www.synthavoice.on.ca/videos/word-processing-part-3-folders-printing-pdf/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 05:23:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Folders]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Printing]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[Word]]></category>

		<guid isPermaLink="false">http://www.synthavoice.on.ca/videos/word-processing-part-3-folders-printing-pdf/</guid>
		<description><![CDATA[&#13;]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/aOwfi1Mcojs?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/aOwfi1Mcojs?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.synthavoice.on.ca/videos/word-processing-part-3-folders-printing-pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

